Wagle I.E., Thane, Maharashtra
GST No. 27ABDPD2865N1ZF
Call 08046048830 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Shear Width | 1000 mm |
| Cutting Material | Copper |
| Strokes Per Min | 3 |
Specification:
MODELCUHING CAPACITY IN MILDSTEEL LENGTH-X THICKNESSSTROKES PER MINUTETABLE HEIGHTTABLE WIDTHFRONT GAUGEREAR GAUGEMOTOR HP
View Complete details
| Plate Dimensions | Variable |
| Material | Steel |
| Brand | Kiran Machine Tools |
| Automation Grade | Manual |
| Power | Electric |
| I Deal In | New Only |
We offer customized packaging for our range of machines to cater to the rising demands of the customers. Following are some of the specifications of our product:
| IN MM | TOP | BOTTOM | HP | IN MM | TOP | BOTTOM | HP | 1500 | 2000 | -- | 2000 |
| 3 X 1250 | 100 | 90 | 2 | 16 X 2000 | 215 | 175 | 12.5 | 1750 | 2350 | -- | 2500 |
| 6 X 1250 | 125 | 105 | 3 | 20 X 2000 | 230 | 190 | 15 | 890 35 | 965 38 | 1 | 4000 |
| 10 X 1250 | 150 | 125 | 5 | 25 X 2000 | 275 | 230 | 25 | 460 | 460 | 450 | |
| 12 X 1250 | 175 | 140 | 7.5 | 3 X 2500 | 150 | 125 | 5 | ||||
| 16 X 1250 | 190 | 150 | 7.5 | 6 X 2500 | 175 | 150 | 7.5 | ||||
| 20 X 1250 | 200 | 160 | 10 | 10 X 2500 | 200 | 170 | 10 |
View Complete details
Minimum Order Quantity: 1 Piece