Thane, Maharashtra
GST No. 27ABDPD2865N1ZF
Call 08046048830 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Max Swing Over Bed | 1000 mm |
| Type of Lathe Machine | 4 Stroke |
| Power | Electric |
| Country of Origin | Made in India |
| Layout | Horizontal |
| Automatic grade | Semi-Automatic |
| Condition | New |
| Usage | Industrial |
|
1. Size Lenth of Bed. |
1675(5-6") 2135(7-0") 2745(9-0") 3048(10-0") |
3660(12-0") |
|||
|
2. Width of Bed. |
324 324 |
324 |
324 |
324 |
|
|
3. Height of Center |
254 |
254 |
254 |
254 |
254 |
|
4. Swing over Bed. 455 |
455 |
455 455 |
455 |
||
|
5. Swing over Cross Slide 255 |
255 |
255 |
255 |
255 |
|
|
6. Swing in Gap 725 |
725 |
725 725 |
725 |
||
|
7. Admit Bet. Center 555 |
965 |
1575 |
1880 |
2490 |
|
Std. Accessories - Chuck Plate, Face Plate, Chaingear Set (Inch & MM) Sleady Rest, Tool Post Key, 2 nos. Dedcenter, 01-nos Sleeve.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Max Swing Over Bed | 750 mm |
| Spindle Bore | 80/104/130/155 mm |
| Swing Over Bed | Horizontal |
| Power | Electric |
| Country of Origin | Made in India |
| Bed Length | 7/9/10/12/14/16 ft. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Bed Length | 9 Feet |
| Max Swing Over Bed | 1000 mm |
| Height of Centre | 300 mm |
| Spindle Bore | 80 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Applicable Industry | Steel Rolling Mills |
| Country of Origin | Made in India |
| Use | Industrial |
We have been recently Certified as an ISO 9001:2008 Organization which proves the quality with which we serve our clients.
Leveraging on our industry experience of MORE THEN 34 years, WE MANUFACUR LATHE MACHINE , POWER PRESS MACHINE AIR COMPRESSOR IN RAJKOT. we have been recognized as a distinguished trader and supplier of Workshop, Industrial, Wood-Working & Press Metal Machines. Our comprehensive assortment includes
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Condition | New |
| Job Material | Metal |
| Max Swing Over Bed | 750 mm |
| Country of Origin | Made in India |
| Use | Industrial |
We have been recently Certified as an ISO 9001:2008 Organization which proves the quality with which we serve our clients.
Leveraging on our industry experience of MORE THEN 34 years, WE MANUFACUR LATHE MACHINE , POWER PRESS MACHINE AIR COMPRESSOR IN RAJKOT. we have been recognized as a distinguished trader and supplier of Workshop, Industrial, Wood-Working & Press Metal Machines. Our comprehensive assortment includes
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Bed Length | 7 Feet |
| Height of Centre | 254 mm |
| Spindle Bore | 52 mm |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Power | Electric |
| Applicable Industry | Power Plant |
| Bed type | horizontal |
| Color | Grey |
| Finishing | Polished |
| Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
| Power | Electric |
| Model Name/Number | Sahrab |
| Type of Lathe Machine | 2 Stroke |
| Deals In | New Only |
| Phase | 3 Phase |
| Operation | Manual |
| Size Lenth of Bed. | 1675(5'-6") | 2135(7'-0") | 2745(9'-0") | 2745(9'-0") | 2745(9'-0") |
| Width of Bed. | 324 | 324 | 324 | 324 | 324 |
| Height of Center | 254 | 254 | 254 | 254 | 254 |
| Swing over Bed. | 455 | 455 | 455 | 455 | 455 |
| Swing over Cross Slide | 255 | 255 | 255 | 255 | 255 |
| Swing in Gap | 725 | 725 | 725 | 725 | 725 |
| Admit Bet. Center | 555 | 965 | 1575 | 1575 | 1575 |
| Spindle Bore | 54 | 54 | 54 | 54 | 54 |
| Aprox Weight | 1200 Kg. | 1325 Kg. | 1450 Kg. | 1450 Kg. | 1450 Kg. |
| Tail Stock Taper | MT-4 | ||||
| Tail Stock Ram Travel | 175 | ||||
| Lead Screw Dia | 38 | ||||
| Lead Screw Tread. | 4TPI | ||||
| No. of Spindle Speed | 8 / 30 To 495 RPM | ||||
| Range of Thread | 1 To 6 mm / 2 To 24 TPI | ||||
| Electric Motors/Speed | 2HP/1440 RPM 2HP/1440 RPM / 75 mm Motor Pully 3HP/1440RPM 3HP/1440 RPM | ||||
| Std. Accessories - Chuck Plate, Face Plate, Chain gear Set (Inch & MM) Sleady Rest, Tool Post Key, 2 nos. Dedcenter, 01-nos Sleeve. | |||||
View Complete details
Minimum Order Quantity: 1 Piece
| Bed Length | 5.5 Feet |
| Height of Centre | 250 mm |
| Spindle Bore | 104 mm |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Applicable Industry | Power Plant |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Taper Bore | MT-5 |
| Machine Condition | New |
| Country of Origin | Made in India |
View Complete details
| Power | Electric |
| Type of Lathe Machine | 4 Stroke |
| Deals In | New Only |
| Automatic Grade | Semi-automatic |
| Usage | Industrial |
| Layout | Horizontal |
We are renowned Lathe Machine manufacturers serving our clients with the best machines in the market. These machines are forged using latest technology and high quality raw materials. Our machines are famous for tensile strength and durability. The machines require very low maintenance and are very cost effective. We offer these at market leading prices to our valued clients.
Features:
View Complete details
Minimum Order Quantity: 1 Piece(s)
| Lathe Machine Type | Cone Pulley |
| Model Name/Number | KMT 4.5 FEET |
| Layout | Horizontal |
| Power Source | Electric |
| Voltage | 240 V |
| Material | Mild Steel |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
BEST QUALITY LIGHT DUTTY DUTTY 4.5 FEET CENTER LATHE MACHINE COMPLEAT WITH HARDEN BED HIGHT OF CENTER 6.5" WIDTH IF BED 9" SPINDLE BORE 39MM WITH NORTON GEAR BOX
View Complete details
| Power | Electric |
| Swing Over Bed | Horizontal |
| Type of Lathe Machine | 2 stroke |
| Deals In | New Only |
| Color | White and purple |
| Automation | Semi-Automatic |
Our range of Precision All Geared Lathe machines is specially designed by the team of hardworking designers, which possesses vast industry experience. Following are some of the specifications of our product:
Length of Bed | mm | 1625 | 2125 |
Width of Bed | mm | 240 | 240 |
Height Of Center | mm | 180 | 180 |
Swing Over Bed | mm | 360 | 360 |
Swing Over Carriage | mm | 200 | 200 |
Admit between Center | mm | 840 | 1340 |
View Complete details