Thane, Maharashtra
GST No. 27ABDPD2865N2ZE
Call 08043806287 88% Response Rate
Send Enquiry
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Power Source | Mechanical |
| Material | Mild Steel |
| Color | Blue |
Our products are widely acclaimed for its high durability, high reliability and long service life. Following are some of the specifications of our product:
Rating near bottom of stroke5000100001000020000200003000030000400004000040000Adjustability of stroke0-380-520-520-800-800-1000-1000-1000-1000-100Length of Bed460460460640640675675675675700Width Of Bed305325325385385405405460460450
View Complete details
Minimum Order Quantity: 1 tonne
| Capacity | 25 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Phase | 3 Phase |
| Power Source | Electric |
| Voltage | 440 V |
| Brand | Kiran Machine Tools |
POWER PRESS 10 TON CAPACITY TO 500 TON
View Complete details
| Capacity | 50 Ton |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
View Complete details
| Capacity | Up to10 Ton |
| Usage/Application | Punching |
| Type Of Press | C-Frame Press |
| Load | 30-60 Ton |
| Power Source | Mechanical |
| Automation Grade | Manual |
| Material | Iron |
Besides, our machines are appreciated for their longer service life, high tensile strength, corrosion resistance and easy installation. Following are some of the specifications of our product:
| Bed to Ram Bottom | 8" | 9" | 9" | 12" | 13" | 15" | 19" | 20" | 24" | 26" |
| Bed Size | 11" x 13" | 13" x 16" | 15" x 17" | 18" x 20" | 22" x 22" | 23" x 25" | 28" x 25" | 31" x 32" | 34" x 36" | 36" x 40" |
| Stroke Length | 2" | 2.1/4" | 2.1/2" | 3" | 3.1/2" | 4" | 5" | 5.1/2" | 6" | 7" |
| Crank Shaft Dia | 2.3/4" | 3" | 3.1/2" | 4" | 4.3/4" | 6" | 7" | 8" | 8.1/2" | 9" |
View Complete details
| Usage/Application | Industrial |
| Type Of Press | Assembly Press |
| Material | Cast Iron |
| Surface Finishing | Polished |
We offer an all-inclusive range of mechanical power press brakes are made of premium quality raw material and plates. Following are some of the specifications of our product:
| JPB-20 | 20 | 1525X1.6 | 1000 | 50 | 35 | 40 | 200 | 150 | 3 | -- | 2000 |
| JPB-25 | 25 | 2030X1.6 | 1220 | 50 | 35 | 40 | 200 | 150 | 5 | -- | 2500 |
| JPB-40 | 40 | 2500X2 | 1830 | 57 | 35 | 50 | 200 | 200 | 7.5 | 1 | 4000 |
| Width Of Bed | 305 | 325 | 325 | 385 | 385 | 405 | 405 | 460 | 460 | 450 |
View Complete details
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Automatic Type | Hydraulic |
| Color | Green |
| Deals In | New Only |
View Complete details