Thane, Maharashtra
GST No. 27ABDPD2865N1ZF
Call 08046048830 84% Response Rate
Send Enquiry
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Color | Green |
| Control Type | Pneumatic |
| Packaging Type | Wooden Box |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Shearing Material | Angle |
| Phase | Single |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Material | Metal |
| Voltage | 280 V |
| Country of Origin | Made in India |
hese hydraulic shears are available with the facility of easy cutting length adjustment. They are provided with roller guides on ram with hardened replaceable liners. Following are some of the specifications of our product:
| JHFR1 | 14 Swg x 1500 | 1.6 | 1500 | 1.2'' | 26 | -- | 800 | 600 | 3 | 60 | 1900 | 1200 | 1600 | 1800 |
| JHFR2 | 14 Swg x2000 | 1.6 | 2000 | 1.2'' | 22 | -- | 800 | 600 | 3 | 60 | 2500 | 1200 | 1600 | 2200 |
| JHFR3 | 14 Swg x2500 | 1.6 | 2500 | 1.2'' | 20 | -- | 800 | 600 | 3 | 60 | 2900 | 1625 | 1750 | 2500 |
| JHFR4 | 14 Swg x3000 | 1.6 | 3000 | 1.2'' | 16 | -- | 800 | 600 | 3 | 60 | 3500 | 1200 | 1900 | 2900 |
| JHFR5 | 10 Swg x1500 | 3 | 1500 | 1.5'' | 26 | 9 | 800 | 600 | 5 | 90 | 1900 | 1700 | 1200 | 2100 |
View Complete details
| Automation Grade | Semi Automatic |
| Usage/Application | Flat |
| Material | Mild Steel |
| Color | natural |
| Control Type | handle |
| Frame Type | long |
Machines which are known worldwide for their undoubted quality and best performance which is due to its finest parts and lubrication system which ensures smooth production. Following are some of the specifications of our product:
| Rated Capacity | 55 Ton |
| Throat Depth | 175 mm |
| Maximum Capacity | 32 mm dia - 12 mm plate |
| Largest Std. Punch | 27 mm dia |
| Die | 32 mm dia |
View Complete details
| Usage/Application | Industrial |
| Brand | Kiran Machine Tools |
| Material | Mild Steel |
| Phase | 3 Phase |
| Power Source | Electric |
| I Deal In | New Only |
These machines are credited for their durability, corrosion resistance, reliable operation, high tensile strength and robust construction. Besides, our clients can avail these machines from us at competitive prices. Following are some of the specifications of our product:
| hvr325 | 2500 | 3.15 | 4 | 2 | 3 | 1o15'' | 0. 5-2o | 28-13 | 12 | 2500 | 5 | 3200x1850x1950 | 3500 |
| hvr330 | 3000 | 3.15 | 4 | 2 | 3 | 1o15'' | 0. 5-2o | 24/09/11 | 15 | 2500 | 5 | 3700x1850x1950 | 4000 |
| hvr412 | 1250 | 4 | 6 | 3 | 4 | 1o37'' | 0. 5-3o | 33-17 | 5 | 4000 | 5 | 2000x1550x2050 | 2700 |
| hvr415 | 1500 | 4 | 6 | 3 | 4 | 1o37'' | 0. 5-3o | 30-15 | 8 | 4500 | 5 | 2250x1850x2050 | 3200 |
| hvr420 | 2000 | 4 | 6 | 3 | 4 | 1o37'' | 0. 5-3o | 28-13 | 11 | 6200 | 7.5 | 2750x1850x2050 | 3500 |
View Complete details
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Phase | 3 Phase |
| Power Source | Electric |
| Voltage | 440 V |
| Material | Metal |
| Brand | Kiran Machine Tools |
This product is very user friendly and easy maintenance. Its standard spares are available every where. Following are some of the specifications of our product:
| PBR215 | 20 | 1500 | 1.6 x 1500 | 2 x 1250 | 125 | 1050 | 100 | 250 | 100 | 35-9-35 | 3 | 1700x1050x1900 | 1500 |
| PBR320 | 30 | 2000 | 2 x 2000 | 3 x 1250 | 125 | 1550 | 100 | 250 | 200 | 30/07/30 | 3 | 2200x1150x1900 | 2500 |
| PBR425 | 40 | 2500 | 2 x 2500 | 3 x 1500 | 180 | 2050 | 100 | 250 | 200 | 40-8-40 | 5 | 2700x1150x1900 | 3000 |
| PBR515 | 50 | 1500 | 4 x 1500 | 5 x 1250 | 180 | 1050 | 100 | 250 | 200 | 35-7-35 | 5 | 1700x1150x1900 | 2500 |
| PBR520 | 50 | 2000 | 3 x 2000 | 4 x 1500 | 180 | 1550 | 100 | 250 | 200 | 35-7-35 | 5 | 2200x1150x1900 | 3200 |
View Complete details