Wagle I.E., Thane, Maharashtra
GST No. 27ABDPD2865N1ZF
Call 08046048830 89% Response Rate
Send Enquiry
| Material | Mild Steel |
| Type Of Vice | Bench Vice |
| Base Type | Fixed |
| Usage/Application | Industrial |
| Color | Customized |
| Deals In | New Only |
Item Code: 739
Features: |
· The quick release mechanism disengages the main screw allowing rapid movement of the slide. · Conventional plain screw may be used when desired. · A time saving feature in repetitive work situations. · Double rib slide HIgh Quality fine pitched screw. Bronze nut for long life. |
Application : |
· Designed for fitting, filing and large assembly work, this vice is standard equipment for many industrial and training workshops. |
Finish: |
· Enameled smoke grey. |
View Complete details
| Size | 12 mm |
| Usage/Application | Household |
| Color | red |
| Packaging Type | yes |
| Grade | a |
| Country of Origin | Made in India |
Our cylindrical boring bars are widely used for reboring engine cylinders of motor cycles, automobiles and middle & small-tractors. Following are some of the specifications of our product:
| MODEL | Jackson-600 W-98 | |
| Boring Capacity | 32 - 250 mm | 1.250" - 10" |
| Boring Depth Max. | 400 mm | 15.750" |
| Spindle Travel Max. (D) | 600 mm | 23.625" |
| CI to Columns Ways | 254 mm | 10" |
| Useful Table Surface | 1500 x 457 mm | 60" x 18" |
| Table Cross Transverse Max. | 50 mm | 2" |
| Table Transverse Max. | 1500 mm | 60" |
| Spindle RPM | 180, 270, 340 | |
| Feed Revolution | 0.07, 0.05, 0.10 | |
| Rapid Up & Down | 825 mm | 32.500" |
| Motor Required (Rapid Up & Down) | 0.75 Kw | 1 H.P. |
| Motor Required Spindle | 1.1 Kw | 1.5 H.P. |
| Length x Width x Height | 2250 x 1450 x 2260 | 88.500" x 57" x 89" |
| Net Weight Approx. | 2500 Kg. | |
View Complete details